School Mandatory
A. General InformationS.NO | INFORMAITON | DETAILS |
---|---|---|
1 | Name of the School | BHAGWAN SHRICHAND PUBLIC SCHOOL |
2 | Affiliation No | 1030481 |
3 | School Code | 50447 |
4 | Complete Address with Pin Code | PG College Road, New Bail Bazar Chhindwara 480001 |
5 | Principal Name & Qualification | Dr. Barkha Bedi B.Ed., PhD.(Nutrition) |
6 | School Email id | 50447@cbseshiksha.in, bspschhindwara@gmail.com |
7 | Contact Details- | Contact Details- |
B. Document And Information
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | Copies of Affiliation | |
2 | Copies of Societies/trust | |
3 | Copy of No Objection Certificate | |
4 | Copies of Recognition Certificate under RTE ACT. 2009 | |
5 | Copy of Building Safety Certificate | |
6 | Copies of valid Fire Safety Certificate | |
7 | Copies of the DEO Certificate Submitted by the School | |
8 | Copies of Valid Water Health and Sanitation Certificate |
C. Result And Academics
S.NO | Document/Information | Uploaded Document |
---|---|---|
1 | Fee Structure of the School | |
2 | Annual Academic Calander | |
3 | List of Management Committee(SMC) | |
4 | List of Parants Teachers Association (PTA) Members | |
5 | Last Three Years Result of the board Examination as per applicablility |
D. Staff (Teaching)
S.NO | INFORMAITON | DETAILS |
---|---|---|
1 | Principal | Dr. Barkha Bedi |
2 | Total No of Teachers | 48 |
2.1 | PGT | 14 |
2.2 | TGT | 10 |
2.3 | PRT | 16 |
3 | Teachers Section Ratio | 1:5 |
4 | Detailed of Special educator | 01 |
5 | Details of Counsellor and Welness Teacher | 01 |
E. SCHOOL INFRASTRUCTURE